Simple, Transparent Pricing
No hidden fees. No long-term contracts. Just expert-level support, available when you need it.
Billing Details
NO minimum hours required
NO monthly fees or retainers
Pause or scale up anytime
See time tracked in real-time via dashboard
Card/ACH charged on the 1st of each month based on actual time tracked
Hourly Rates by Service
💼 Marketing Support
Service | Rate | Time Estimates |
---|---|---|
Social Media | $55/hour | View PDF |
Content Creation | $60/hour | View PDF |
Website Support | $60/hour | View PDF |
Graphic Design | $65/hour | View PDF |
Paid Media / PPC | $70/hour | View PDF |
Web Design | $75/hour | View PDF |
Video Editing | $75/hour | View PDF |
HubSpot Implementation | $80/hour | View PDF |
Website Development | $115/hour | View PDF |
📋 Administrative Support
Service | Rate | Time Estimates |
---|---|---|
Administrative Assistance | $50/hour | View PDF |
Project Management | $65/hour | View PDF |
🧠Strategy Services
Service | Rate | Time Estimates |
---|---|---|
Content Strategy | $115/hour | Varies by scope |
Conversion Rate Optimization (CRO) | $115/hour | Varies by scope |
General Marketing Strategy | $115/hour | Varies by scope |
Not Sure Where to Start?
You don’t have to figure it out alone. We’ll help you identify what you need—and what you don’t.